| Electronic Components | ||
| Optoelectronic | ||
| Laserdiodes Red | ||
|
||
Laserdiodes Red
|
Laserdiodes Infrared
|
Infrared LED
|
Commun. Laser / Photo Diodes
|
| Manufacturer | Description | Wavelength | Power | Package | Pin Type |
| Opnext | HL6335G /36G (*Maru) | 635 nm | 5 mW | 9 mm | 1N/3P |
| Opnext | HL6340MG / 41MG (*Maru) | 635 nm | 5 mW | 5,6 mm | 1N/3P |
| Opnext | HL6343G/ 44G (*Maru) | 635 nm | 10 mW | 9 mm | 1N/3P |
| Opnext | HL6347MG/ 48MG (*Maru) | 635 nm | 10 mW | 5,6 mm | 1N/3P |
| Opnext | HL6312G | 635 nm | 5 mW | 9 mm | 1N |
| Opnext | HL6313G | 635 nm | 5 mW | 9 mm | 3P |
| Opnext | HL6314MG | 635 nm | 3 mW | 5,6 mm | 1N |
| Opnext | HL6316G | 635 nm | 3 mW | 9 mm | 1N |
| Opnext | HL6319G | 635 nm | 10 mW | 9 mm | 3P |
| Opnext | HL6320G | 635 nm | 10 mW | 9 mm | 1N |
| Opnext | HL6321G | 635 nm | 15 mW | 9 mm | 3P |
| Opnext | HL6322G | 635 nm | 15 mW | 9 mm | 1N |
| Opnext | HL6323MG | 639 nm | 35 mW | 5,6 mm | 1N |
| Opnext | HL6324MG | 635 nm | 3 mW | 5,6 mm | 1N |
| Opnext | HL6325G | 635 nm | 5 mW | 9 mm | 3P |
| Opnext | HL6326G | 635 nm | 5 mW | 9 mm | 1N |
| Opnext | HL6327MG | 635 nm | 5 mW | 5,6 mm | 3P |
| Opnext | HL6328MG | 635 nm | 5 mW | 5,6 mm | 1N |
| Opnext | HL6331G | 635 nm | 10 mW | 9 mm | 3P |
| Opnext | HL6332G | 635 nm | 10 mW | 9 mm | 1N |
| Opnext | HL6333MG | 635 nm | 10 mW | 5,6 mm | 3P |
| Opnext | HL6334MG | 635 nm | 10 mW | 5,6 mm | 1N |
| Opnext | HL6354MG | 635 nm | 5 mW | 5,6 mm | 1N |
| Opnext | HL6355MG | 635 nm | 5 mW | 5,6 mm | 3P |
| Opnext | HL6356MG | 635 nm | 3 mW | 5,6 mm | 1N |
| Opnext | HL6357MG | 635 nm | 3 mW | 5,6 mm | 3P |
| Opnext | HL6358MG | 636 nm | 10 mW | 5,6 mm | 1N |
| Opnext | HL6359MG | 636 nm | 10 mW | 5,6 mm | 3P |
| Opnext | HL6360MG | 635 nm | 20 mW | 5,6 mm | 1N |
| Opnext | HL6361MG | 635 nm | 20 mW | 5,6 mm | 3P |
| Opnext | HL6362MG | 639 nm | 40 mW | 5,6 mm | 1N |
| Opnext | HL6363MG | 639 nm | 40 mW | 5,6 mm | 3P |
| Opnext | HL6364DG | 640 nm | 60 mW | 5,6 mm | 1N |
| Opnext | HL6365DG | 640 nm | 60 mW | 5,6 mm | 3P |
| Opnext | HL6376DG | 642 nm | 60 mW | 5,6 mm | BC |
| Opnext | HL6366DG | 642 nm | 80 mW | 5,6 mm | 1N |
| Opnext | HL6367DG | 642 nm | 80 mW | 5,6 mm | 3P |
| Opnext | HL6378DG | 643 nm | 80 mW | 5,6 mm | BC |
| Opnext | HL6368MG | 639 nm | 20 mW | 5,6 mm | 1N |
| Opnext | HL6501MG | 658 nm | 50 mW (pulse) | 5,6 mm | 3P |
| Opnext | HL6512MG | 658 nm | 70 mW (pulse) | 5,6 mm | LD only |
| Opnext | HL6513FM | 658 nm | 70 mW (pulse) | 5,6 mm | LD only |
| Opnext | HL6525MG | 658 nm | 140 mW (pulse) | 5,6 mm | LD only |
| Opnext | HL6526FM | 658 nm | 140 mW (pulse) | 5,6 mm | LD only |
| Opnext | HL6539SUG | 658 nm | 250 mW (pulse) | 4 mm | LD only |
| Opnext | HL6530MG | 658 nm | 200 mW (pulse) | 5,6 mm | only LD |
| Opnext | HL6534SU | 658 nm | 200 mW (pulse) | 4 mm slim | only LD |
| Opnext | HL6535MG | 658 nm | 240 mW (pulse) | 5,6 mm | only LD |
| Opnext | HL6545MG | 658 nm | 300 mW (pulse) | 5,6 mm | only LD |
| Opnext | HL6548FG | 660 nm | 90 mW | 9 mm | 4 pin package |
| Opnext | HL6724MG | 670 nm | 5 mW | 5,6 mm | 1N |
| Opnext | HL6714G | 670 nm | 10 mW | 9 mm | 1N |
| Opnext | HL6738MG | 690 nm | 35 mW | 5,6 mm | 3P |
| Opnext | HL7852G | 785 nm | 50 mW | 9 mm | 3P |
|
|
Electronic Components Contact
Download Optodevice Data Book [PDF 2.606KB]
|
|